Description
Body | Aluminum extruded, hard-anodized corrosion resistance |
---|---|
Design | Compact, Maintenance-free, Wear proof Aluminum Free Rack & Pinion design |
Performance | Low air consumption with max. Torque |
Operation | Finer teeth module for Smooth traveling & jerk-free sliding |
Dimensions
Technical Data
Torque Chart
Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0°(Min) | 90°(Max) | 90°(Min) | 0°(Max) | 90°(Min) | 0°(Max) | 90°(Min) | 0°(Max) | 90°(Min) | 0°(Max) | |||
AS32 | 21 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 40 |
12 | 3 | 5 | – | – | 1 | 3 | 3 | 5 | 4 | 6 | ||
22 | 4 | 6 | – | – | 1 | 2 | 2 | 4 | 3 | 5 |
TORQUE Nm(10Nm = 1 Kgm)