No products in the cart.
Description
Body | Aluminum extruded, hard-anodized corrosion resistance |
---|---|
Design | Compact, Maintenance-free, Wear proof Aluminum Free Rack & Pinion design |
Performance | Low air consumption with max. Torque |
Operation | Finer teeth module for Smooth traveling & jerk-free sliding |
Dimensions
Technical Data
Torque Chart
Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0° (Min) | 90° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | |||
AS80 | 201 | 13 | 23 | 29 | 39 | 46 | 56 | 63 | 73 | 80 | 90 |
450 |
211 | 19 | 34 | 18 | 33 | 35 | 50 | 52 | 67 | 69 | 84 | ||
121 | 23 | 40 | 12 | 29 | 29 | 46 | 46 | 63 | 63 | 80 | ||
112 | 23 | 43 | 9 | 29 | 26 | 46 | 43 | 63 | 60 | 80 | ||
212 | 26 | 47 | 5 | 26 | 22 | 43 | 39 | 60 | 56 | 77 | ||
222 | 36 | 61 | – | – | 8 | 33 | 25 | 50 | 42 | 67 |
TORQUE Nm(10Nm = 1 Kgm)