No products in the cart.
Description
Body | Aluminum extruded, hard-anodized corrosion resistance |
---|---|
Design | Compact, Maintenance-free, Wear proof Aluminum Free Rack & Pinion design |
Performance | Low air consumption with max. Torque |
Operation | Finer teeth module for Smooth traveling & jerk-free sliding |
Dimensions
Technical Data
Torque Chart
Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0° (Min) | 90° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | |||
AS63 | 02 | 11 | 22 | 8 | 19 | 18 | 29 | 28 | 39 | 38 | 49 | 280 |
21 | 15 | 24 | 6 | 15 | 16 | 25 | 26 | 35 | 36 | 45 | ||
12 | 16 | 29 | 1 | 14 | 11 | 24 | 21 | 34 | 31 | 44 | ||
22 | 21 | 35 | – | – | 5 | 19 | 15 | 29 | 25 | 39 |
TORQUE Nm(10Nm = 1 Kgm)