No products in the cart.
Description
Body | Aluminum extruded, hard-anodized corrosion resistance |
---|---|
Design | Compact, Maintenance-free, Wear proof Aluminum Free Rack & Pinion design |
Performance | Low air consumption with max. Torque |
Operation | Finer teeth module for Smooth traveling & jerk-free sliding |
Dimensions
Technical Data
Torque Chart
Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0° (Min) | 90° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | |||
AS50 | 02 | 6 | 13 | 3 | 10 | 9 | 16 | 14 | 21 | 20 | 27 | 137 |
21 | 8 | 14 | 2 | 8 | 8 | 14 | 13 | 19 | 19 | 25 | ||
12 | 9 | 16 | – | – | 6 | 13 | 11 | 18 | 17 | 24 | ||
22 | 12 | 18 | – | – | 4 | 10 | 9 | 15 | 15 | 21 |
TORQUE Nm(10Nm = 1 Kgm)