Uflow 1/2 Inch 2/2 way 500mbar Town Gas/Natural Gas/LPG Solenoid Valve with Power Saver Metallic Round Coil
Brand UFLOW
₹ 2690 (Incl. of all taxes)
₹ 2280 + ₹ 410 GST
MRP ₹3362
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1 KG |
|---|
| Port | Refer to the technical data sheet (available with BSP threading) | ||||
|---|---|---|---|---|---|
| End Connection | Screwed ends | ||||
| Body Material | Aluminum pressure die-cast | ||||
| Diaphragm | Nitrile rubber (NBR) | ||||
| Media Temperature | -10°C to 60°C | ||||
| Ambient Temperature | -30°C to 70°C | ||||
| Media | Air, Natural Gas, Town Gas | ||||
| Main Features | Flow adjustment, Opening time adjustment, Quick-release initial flow adjustment | ||||
| Operating Voltage |
|
||||
| Coil Features | High reliability; unaffected by voltage surges. Easy coil replacement. Coil lockable in 4 × 90° positions or freely adjustable in between as required. | ||||
| Other Coil Types | Round metallic power-saver coil | ||||
| Other Specification Data | Available on request |
Note: Use of a filter at the inlet port is recommended.
- Coils conform to IEC 60335-1 and applicable derivatives (LVD / EMC).
- Gas solenoid valve complies with EN 161 requirements.
| Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure (mbar) | Max. Operating Pressure (mbar) | Seal & Diaphragm Material | Flow Factor Kv (m³/hr) |
|---|---|---|---|---|---|---|---|
| DAN213 | Aluminium | 1/2" | 15 | 0 | 500 | NBR | 4 |
| Size | 1/2"BSP |
|---|---|
| Coil Type | Metallic Round Power Saver Coil |
| Valve Type | 2/2 way Normally Closed Screwed End |
| Key factor | with Quick Release Initial Flow Adjustment, Opening Time Adjustment |
| Body Material | Aluminum Pressure Die Cast |
| Pressure Range | 0 to 500 mbar |
| Temperature (Media) | -10° C to 60° C |
| Seal | Nitrile (NBR) |
| Media | Air, Natural Gas, Town Gas |
| Application | Generally used in a boiler or industrial heating application related to Town Gas, Natural gas |
| Other Specification / Data | Check the tabs given below for details |
| Model No. | Port Size | A | B | C | D | E | E1 |
|---|---|---|---|---|---|---|---|
| DAN213 | 1/2" | 72 | 147 | 118 | 70 | 50 | 60 |
₹ 2690.00
10-14 Days
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
