Uflow 1 Inch 2/2 way 350mbar Town Gas/Natural Gas/LPG Solenoid Valve with Epoxy Round Coil
Brand UFLOW
₹ 3790 (Incl. of all taxes)
₹ 3212 + ₹ 578 GST
MRP ₹4737
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 2.5 KG |
|---|
| Port | Refer to the technical data sheet (available with BSP threading) | ||||
|---|---|---|---|---|---|
| End Connection | Screwed ends | ||||
| Body Material | Aluminum pressure die-cast | ||||
| Diaphragm | Nitrile rubber (NBR) | ||||
| Media Temperature | -10°C to 60°C | ||||
| Ambient Temperature | -30°C to 70°C | ||||
| Media | Air, Natural Gas, Town Gas | ||||
| Main Features | Flow adjustment, Opening time adjustment, Quick-release initial flow adjustment | ||||
| Operating Voltage |
|
||||
| Coil Features | High reliability; unaffected by voltage surges. Easy coil replacement. Coil lockable in 4 × 90° positions or freely adjustable in between as required. | ||||
| Other Coil Types | Round metallic power-saver coil | ||||
| Other Specification Data | Available on request |
Note: Use of a filter at the inlet port is recommended.
- Coils conform to IEC 60335-1 and applicable derivatives (LVD / EMC).
- Gas solenoid valve complies with EN 161 requirements.
| Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure (mbar) | Max. Operating Pressure (mbar) | Seal & Diaphragm Material | Flow Factor Kv (m³/hr) |
|---|---|---|---|---|---|---|---|
| DAN408 | Aluminium | 1" | 30 | 0 | 350 | NBR | 13 |
| Size | 1"BSP |
|---|---|
| Coil Type | Epoxy Round Coil |
| Valve Type | 2/2 way Normally Closed Screwed End |
| Key factor | with Quick Release Initial Flow Adjustment, Opening Time Adjustment |
| Body Material | Aluminum Pressure Die Cast |
| Pressure Range | 0 to 350 mbar |
| Temperature (Media) | -10° C to 60° C |
| Seal | Nitrile (NBR) |
| Media | Air, Natural Gas, Town Gas |
| Application | Generally used in a boiler or industrial heating application related to Town Gas, Natural gas |
| Other Specification / Data | Check the tabs given below for details |
| Model No. | Port Size | A | B | C | D | E | E1 |
|---|---|---|---|---|---|---|---|
| DAN408 | 1" | 108.50 | 164.50 | 130.50 | 85 | 74 | 105 |
₹ 3790.00
10-14 Days
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
