Uflow 3/4 Inch Angle Seat Valve - 3/4 Inch Y Type Pneumatic Control Valve with Plastic Operator SS Body (0 - 16 Bar) NC/Bi-Directional - Screwed End
Brand UFLOW
₹ 3078 (Incl. of all taxes)
₹ 2608 + ₹ 470 GST
MRP ₹3847
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1.5 KG |
|---|
| PORT | Refer technical data sheet (Available in BSP threading) | ||
|---|---|---|---|
| END CONNECTION | Screwed | ||
| BODY MATERIAL | SS 304 / CF8 | ||
| BODY SLEEVE & SHAFT | SS 304 | ||
| MEDIA PRESSURE | 0 - 16 Bar | ||
| SEAT MEDIA TEMP. |
|
||
| CIRCUMSTANCE TEMP. | -10° C to 70° C | ||
| MEDIA | Steam, Air, Water, Gases, Chemical, Oil, Diesel etc. | ||
| ACTUATOR COVER | SS 304 | ||
| ACTUATOR PLATE | Aluminium Die Cast | ||
| ACTUATOR WORKING PRESSURE | 3.5 to 7 Bar (Not recommened for pressure above 7 Bar) | ||
| LIFE | More than 10 million cycles | ||
| OTHER SPECIFICATION DATA | Available on Request | ||
| RECOMMENDATION | Use of Filter in the inlet port |
NOTE 1: Optional Seal: VITON / SILICON / EPDM on request
NOTE 2: Optional Thread: NPT on request
| Model No. | YCP35 |
| Body Material | SS 304 |
| Pipe Size (Inch) | 3/4" |
| Orifice (mm) | 20 |
| Min. Operating Pressure (kg/cm²) | 0 |
| Max. Operating Pressure (kg/cm²) | 16 |
| Seal & Diaphragm Material | PTFE |
| Flow Factor Kv (m³/hr) | 10.90 |
* Note – Seal : EPDM / Viton / Silicon on request
| Size | 3/4"BSP |
|---|---|
| Valve Type | Single Acting (NC / Bi-directional) |
| Body Material | SS304 (ASTM A351 Grade CF8) |
| Media Pressure Range | 0 to 16 kg/cm2 (bar) |
| Actuator Pressure Range | 3.5 to 7 kg/cm2 (bar) |
| Seat | Teflon (PTFE) |
| Temperature (Media) | -10° C to 180° C |
| Media | Steam, Air, Water, Gases, Chemicals, Oil |
| Applications | To regulate the flow of liquids, gases, steam, high Viscosity media and harsh applications |
| Other Specification / Data | Check the tabs given below for details |
| Model No. | Port Size | A | B | C | D | ØE | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|
| ACP355 | 3/4" | 77 | 160.1 | 140.9 | 170.6 | 70 | 24 | G1/4" | 32 | M5 |
₹ 3078.00
In Stock
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
