Uflow 3/4 Inch 2/2 Way Normally Close Pilot Operated Diaphragm Solenoid Valve SS304 with IP68 Weather Proof Coil - Screwed Ends
Brand UFLOW
₹ 2984 (Incl. of all taxes)
₹ 2529 + ₹ 455 GST
MRP ₹3729
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1.05 KG |
|---|
| Port | Refer technical data sheet (Available in BSP threading) | ||||||
|---|---|---|---|---|---|---|---|
| End Connection | Screwed | ||||||
| Body Material | SS ASTM A351 Grade CF8 | ||||||
| Diaphragm & Media Temp. |
|
||||||
| Media | Air, Water, Chemical, Gas | ||||||
| Main Features | Internal parts are in superior corrosion-resistant steel (Equivalent to SS316L). Suitable for food industries, pharmaceuticals, chemical applications & highly corrosive environments. | ||||||
| Operating Voltage & Power Consumption |
|
||||||
| Coil Features | High reliability unaffected by voltage surges. Easy coil changes; coil lockable in 4 × 90° positions or freely movable as required. | ||||||
| Other Coil Types | Metallic round coil with wire, metallic round coil with LED, epoxy moulded coil with LED, IP-67 flameproof coil, power saver coil. | ||||||
| Optional Feature | 90% power saver series also available, manual override, water hammer reducer available to avoid water hammer forces. | ||||||
| Other Specification Data | Available on request |
NOTE: Use of filter in the inlet port is recommended.
| Model No. | PCN38 |
| Body Material | CF8 (SS304) |
| Pipe (Inch) | 3/4" |
| Orifice (mm) | 20 |
| Min. Operating Pressure (Kg/cm²) | 0.5 |
| Max. Operating Pressure (Kg/cm²) | 12 |
| Seal & Diaphragm Material | NBR |
| Flow Factor Kv (m³/hr) | 5 |
Note: Body material CF8M (SS316) available on request. Seal options EPDM / Viton available on request.
| Size | 3/4"BSP |
|---|---|
| Coil Type | IP-68 Weather Proof Coil with Lead Wire |
| Valve Type | 2/2 way Normally Closed Screwed End |
| Body Material | SS304 (ASTM A351 Grade CF8) |
| Pressure Range | 0.5 to 12 kg/cm2 (bar) |
| Temperature (Media) | -30° C to 90° C |
| Seal | Nitrile (NBR) |
| Media | Suitable for Air, Water, Chemical, Gas |
| Other Specification / Data | Check the tabs given below for details |
| Model No. | Port Size | Diagram No | A | B | C | D | E | E1 |
|---|---|---|---|---|---|---|---|---|
| PCN38 | 3/4" | 14.1 | 81 | 130 | 97.50 | 55 | 48 | 57 |
₹ 2984.00
In Stock
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
