Uflow 1/2 Inch Angle Seat Valve - 1/2 Inch Y Type Pneumatic Control Valve with Steel Operator SS Body (0 - 16 Bar) Flanged End - Normally Close
Brand UFLOW
₹ 3674 (Incl. of all taxes)
₹ 3114 + ₹ 560 GST
MRP ₹4592
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 3 KG |
|---|
| PORT | Refer technical data sheet (Available in BSP threading) | ||
|---|---|---|---|
| END CONNECTION | Flanged | ||
| BODY MATERIAL | SS 304 / CF8 | ||
| BODY SLEEVE & SHAFT | SS 304 | ||
| MEDIA PRESSURE | 0 - 16 Bar | ||
| SEAT MEDIA TEMP. |
|
||
| CIRCUMSTANCE TEMP. | -10° C to 70° C | ||
| MEDIA | Steam, Air, Water, Gases, Chemical, Oil, Diesel etc. | ||
| ACTUATOR COVER | SS 304 | ||
| ACTUATOR PLATE | Aluminium Die Cast | ||
| ACTUATOR WORKING PRESSURE | 3.5 to 7 Bar (Not recommened for pressure above 7 Bar) | ||
| LIFE | More than 10 million cycles | ||
| OTHER SPECIFICATION DATA | Available on Request | ||
| RECOMMENDATION | Use of Filter in the inlet port |
NOTE 1: Optional Seal: VITON / SILICON / EPDM on request
NOTE 2: Optional Thread: NPT on request
| Model No. | YCP25F |
| Body Material | SS 304 |
| Pipe Size (Inch) | 1/2" |
| Orifice (mm) | 15 |
| Min. Operating Pressure (kg/cm²) | 0 |
| Max. Operating Pressure (kg/cm²) | 16 |
| Seal & Diaphragm Material | PTFE |
| Flow Factor Kv (m³/hr) | 6 |
* Note – Seal : EPDM / Viton / Silicon on request
| Size | 1/2" |
|---|---|
| Valve Type | Single Acting Normally Closed Flanged Ends |
| Body Material | SS304 (ASTM A351 Grade CF8) |
| Media Pressure Range | 0 to 16 kg/cm2 (bar) |
| Actuator Pressure Range | 3.5 to 7 kg/cm2 (bar) |
| Seat | Teflon (PTFE) |
| Temperature (Media) | -10° C to 180° C |
| Media | Steam, Air, Water, Gases, Chemicals, Oil |
| Applications | To regulate the flow of liquids, gases, steam, high Viscosity media and harsh applications |
| Other Specification / Data | Check the tabs given below for details |
| Model No. | Port Size | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YCP25F | 1/2" | 171.5 | 194.7 | 144.7 | 182 | - | 100 | 69.9 | 42.9 | 1.6 | 8.9 | 16 |
₹ 3674.00
In Stock
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
