Aeroflex 3/8 Inch Pneumatic FR Unit SFR-4000 - Air Filter Regulator Combination Unit with Guard
Brand AEROFLEX
₹ 1040 (Incl. of all taxes)
₹ 881 + ₹ 159 GST
MRP ₹1387
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 0.8 KG |
|---|
| Function | Air Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Alloy |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Bowl Assembly | Polycarbonate With Metal Bowl Guard |
| Media | Air |
| Max. Operating Pressure | 10 Bar |
| Working Pressure | 1.5 to 8.5 Bar |
| Regulator Construction | Relieving Type |
| Recommended Lubricant | Class 1 Turbine Oil (ISO VG32) |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Max. Flow Rate L/Min |
|---|---|---|---|---|---|---|---|
| SFR4000-38 | 3/8" BSP | 1/4" | Air | 5 to 60deg C | 40 µm | 1.5 to 8.5 Bar | 2500 L/min. |
| Function | Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Port Size | 3/8" with Adaptor |
| Body Material | Aluminium Alloy |
| Max. Operating Pressure | 10 Bar |
| Regulator Construction | Relieving Type |
₹ 1040.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1015 |
| 9 - 14 | 989 |
| 15 - 20 | 963 |
| 21+ | 937 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
