Aeroflex 1/4 Inch Pneumatic FR Unit W02-FST - Air Filter Regulator Combination Unit with Guard
Brand AEROFLEX
₹ 1682 (Incl. of all taxes)
₹ 1425 + ₹ 257 GST
MRP ₹2242
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1 KG |
|---|
| Function | Air Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Bowl Assembly | Polycarbonate with Metal Bowl Guard |
| Media | Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Regulator Construction | Relieving Type |
| Recommended Lubricant | Class 1 Turbine Oil (ISO VG32) |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Capacity of Condensate Fluid | Nominal Flow Rate L/Min |
|---|---|---|---|---|---|---|---|---|
| W02-FST | 1/4" BSP | 1/8" | Air | 5 to 60deg C | 40 µm | 0.5 to 1.2 Bar | 22 ml | 1400 |
| Function | Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Media | Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Port | E3 | E4 | E5 | E6 | E7 | E8 | E9 | F1 | F2 | F3 | F4 | F5 | F6 | L1 | L2 | L3 | H1 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 40` | 39 | 74 | 92 | 2 | 64 | 52 | G 1/4" | 36 X 1.5 | 31 | M4 | 4.5 | 40 | 44 | 35 | 11 | 194 | 69 | 17.5 | 20 | 15 |
₹ 1682.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1640 |
| 9 - 14 | 1598 |
| 15 - 20 | 1556 |
| 21+ | 1514 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
