Aeroflex 1/4 Inch Pneumatic Filter Unit F-02 - Air Filter Unit
Brand AEROFLEX
₹ 398 (Incl. of all taxes)
₹ 337 + ₹ 61 GST
MRP ₹531
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 0.2 KG |
|---|
| Function | Modular Air Filter Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Bowl Assembly | Polycarbonate Bowl |
| Media | Air |
| Max. Operating Pressure | 10 Bar |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Drain Function | Differential Drain |

| Model | Port Size | Bowl Guard | Fluid | Temperature | Filtration Rating | Working Pressure Range | Max. Flow Rate Nl/Min |
|---|---|---|---|---|---|---|---|
| F-02 | 1/4" BSP | NA | Air | 5 to 60deg C | 40 µm | 0.5 to 8.5 Bar | 750 |
| Function | Modular Air Filter Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 10 Bar |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Port | A | B | C | D | P |
|---|---|---|---|---|---|
| 1/4" | 40 | 97.5 | 11 | 40 | 40 |
₹ 398.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 389 |
| 9 - 14 | 379 |
| 15 - 20 | 369 |
| 21+ | 359 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
