Aeroflex 1/2 Inch Pneumatic Regulator Unit R-04 - Air Regulator Unit
Brand AEROFLEX
₹ 1217 (Incl. of all taxes)
₹ 1031 + ₹ 186 GST
MRP ₹1623
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 0.95 KG |
|---|
| Function | Modular Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Media | Air |
| Max. Operating Pressure | 10 Bar |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Regulator Construction | Relieving Type |

| Model | Port Size | Gauge Port | Fluid | Temperature | Working Pressure Range | Max. Flow Rate Nl/Min |
|---|---|---|---|---|---|---|
| R-04 | 1/2" BSP | 1/4" BSP | Air | 5 to 60deg C | 0.5 to 8.5 Bar | 6000 |
| Function | Modular Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 10 Bar |
| Relief Pressure | Set Pressure + 0.5 Bar (relief flow rate of 0.1 L/min) |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Port | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 70 | 147 | 37 | 70 | 65 | 50 | 50 | 53 | 1/4" | 8 | 10 | 70 | 2.3 | 52 |
₹ 1217.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1187 |
| 9 - 14 | 1157 |
| 15 - 20 | 1126 |
| 21+ | 1096 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
