Aeroflex 1/2 Inch Pneumatic R04-FST - Air Regulator Unit
Brand AEROFLEX
₹ 1991 (Incl. of all taxes)
₹ 1687 + ₹ 304 GST
MRP ₹2655
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1 KG |
|---|
| Function | Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Media | Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Regulator Construction | Relieving Type |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Nominal Flow Rate L/Min.* |
|---|---|---|---|---|---|---|---|
| R04-FST | 1/2" BSP | 1/4" | Air | 5 to 60deg C | 40 µm | 0.5 to 1.2 Bar | 3500 |
| Function | Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Media | Air |
| Working Pressure | 0.5 to 1.2 Bar |
| Port | E3 | E4 | E5 | E6 | E7 | E8 | E9 | F1 | F2 | F3 | F4 | F5 | F6 | L1 | L2 | L3 | H3 | H4 | H5 | H7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 55 | 47 | 93 | 112 | 3 | 85 | 70 | G 1/2" | 52 X 1.5 | 50 | M5 | 5.5 | 52 | 72 | 60 | 22 | 80 | 24.5 | 20 | 96 |
₹ 1991.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1942 |
| 9 - 14 | 1892 |
| 15 - 20 | 1842 |
| 21+ | 1793 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
