Aeroflex 1/2 Inch Pneumatic FR Unit W-04 - Air Filter Regulator Combination Unit with Metal Guard
Brand AEROFLEX
₹ 1748 (Incl. of all taxes)
₹ 1481 + ₹ 267 GST
MRP ₹2331
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1.4 KG |
|---|
| Function | Modular Air Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Bowl Assembly | Polycarbonate With Metal Bowl Guard |
| Media | Air |
| Max. Operating Pressure | 10 Bar |
| Relief Pressure | Set Pressure + 0.5 Bar (relief flow rate of 0.1 L/min) |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Regulator Construction | Relieving Type |
| Drain Function | Differential Drain |

| Model | Port Size | Gauge Port | Fluid | Temperature | Filtration Rating | Working Pressure Range | Max. Flow Rate Nl/Min |
|---|---|---|---|---|---|---|---|
| W-04 | 1/2" BSP | 1/4" | Air | 5 to 60deg C | 40 µm | 0.5 to 8.5 Bar | 4000 |
| Function | Modular Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 10 Bar |
| Relief Pressure | Set Pressure + 0.5 Bar (relief flow rate of 0.1 L/min) |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Port | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 70 | 256 | 108 | 70 | 70 | 49 | 50 | 53.5 | 1/4" | 8 | 10 | 70 | 2.3 | 52 | 73 |
₹ 1748.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1705 |
| 9 - 14 | 1661 |
| 15 - 20 | 1618 |
| 21+ | 1574 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
