Aeroflex 1/2 Inch Pneumatic Filter Unit F-04 - Air Filter Unit with Metal Guard
Brand AEROFLEX
₹ 788 (Incl. of all taxes)
₹ 668 + ₹ 120 GST
MRP ₹1050
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 0.65 KG |
|---|
| Function | Modular Filter Regulator Combination Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Filter Element | Bronze |
| Bowl Assembly | Polycarbonate With Metal Bowl Guard |
| Media | Air |
| Max. Operating Pressure | 10 Bar |
| Relief Pressure | Set Pressure + 0.5 Bar (relief flow rate of 0.1 L/min) |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Regulator Construction | Relieving Type |
| Drain Function | Differential Drain |

| Model | Port Size | Bowl Guard | Fluid | Temperature | Filtration Rating | Working Pressure Range | Max. Flow Rate Nl/Min |
|---|---|---|---|---|---|---|---|
| F-04 | 1/2" BSP | Metal | Air | 5 to 60deg C | 40 µm | 0.5 to 8.5 Bar | 4000 |
| Function | Modular Air Filter Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 10 Bar |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Port | A | B | C | D | P |
|---|---|---|---|---|---|
| 1/2" | 70 | 168.5 | 18 | 70 | 73 |
₹ 788.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 768 |
| 9 - 14 | 749 |
| 15 - 20 | 729 |
| 21+ | 709 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
