Aeroflex 1 Inch Pneumatic Regulator Unit R-10 - Air Regulator Unit
Brand AEROFLEX
₹ 1616 (Incl. of all taxes)
₹ 1369 + ₹ 247 GST
MRP ₹2154
Offers and Coupons
Save instantly 2% with online payment.
via UPI, EMI, Credit/Debit Card, Net Banking, Wallets.
Get flat Rs. 100 OFF
Min cart value ₹10,000
INDUSO100
Click to Copy
Get GST invoice and save up to 18% on business purchases
VIEW
| Weight | 1.35 KG |
|---|
| Function | Modular Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Valve Assembly & Seal | Brass, NBR |
| Media | Air |
| Max. Operating Pressure | 10 Bar |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Regulator Construction | Relieving Type |

| Model | Port Size | Gauge Port | Fluid | Temperature | Working Pressure Range | Max. Flow Rate Nl/Min |
|---|---|---|---|---|---|---|
| R-10 | 1" BSP | 1/4" BSP | Air | 5 to 60deg C | 0.5 to 8.5 Bar | 8000 |
| Function | Modular Air Regulator Unit |
|---|---|
| End Connection | Screwed |
| Body Material | Aluminium Die Cast |
| Max. Operating Pressure | 10 Bar |
| Relief Pressure | Set Pressure + 0.5 Bar (relief flow rate of 0.1 L/min) |
| Working Pressure | 0.5 to 8.5 Bar |
| Proof Pressure | 15 Bar |
| Port | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 90 | 164 | 48 | 90 | 70 | 52 | 50 | 62 | 1/4" | 8 | 10 | 70 | 2.3 | 52 |
₹ 1616.00
In Stock
| Quantity | Price |
|---|---|
| 3 - 8 | 1576 |
| 9 - 14 | 1535 |
| 15 - 20 | 1495 |
| 21+ | 1454 |
Prepaid
Accepted
Part COD
Accepted
Full COD
Unavailable
Return
Accepted
As per return policy
As per return policy
×
